We supply an extensive range of veneered internal doors from the UK’s leading door manufactures.


INTERNAL & EXTERNAL FLUSH PLY DOORS (FD30 & FD60)
Plywood flush doors can be used in both domestic and commercial applications.
The doors are supplied unfinished and suitable for painting.
Glazed options are available upon requested, please contact your local branch

Internal Flush Ply:
Product Code | Description | Size |
INTPLY23 | Internal Flush Ply Door | 1981mm (6’6″) x 686mm (2’3″) x 35mm (1 1/4”) |
INTPLY26 | Internal Flush Ply Door | 1981mm (6’6″) x 762mm (2’3″) x 35mm (1 1/4”) |
INTPLY29 | Internal Flush Ply Door | 1981mm (6’6″) x 838mm (2’3″) x 35mm (1 1/4”) |
Internal Flush Ply FD30:
Product Code | Description | Size |
INTPLY23FD30 | Internal Ply Door – FD30 | 1981mm (6’6″) x 686mm (2’3″) x 44mm (1 3/4”) |
INTPLY26FD30 | Internal Ply Door – FD30 | 1981mm (6’6″) x 762mm (2’3″) x 44mm (1 3/4”) |
INTPLY29FD30 | Internal Ply Door – FD30 | 1981mm (6’6″) x 838mm (2’3″) x 44mm (1 3/4”) |
External Flush Ply FD30:
Product Code | Description | Size |
EXTPLY23FD30 | External Ply Door – FD30 | 1981mm (6’6″) x 686mm (2’3″) x 44mm (1 3/4”) |
EXTPLY26FD30 | External Ply Door – FD30 | 1981mm (6’6″) x 762mm (2’3″) x 44mm (1 3/4”) |
EXTPLY29FD30 | External Ply Door – FD30 | 1981mm (6’6″) x 838mm (2’3″) x 44mm (1 3/4”) |
FD30 Fire Door Blanks:
Product Code | Description | Size |
600DB7030 | FD30 Fire Door Blank | 2135mm (7′) x 915mm (3′) x 44mm (1.5″) |
600DB8040 | FD30 Fire Door Blank | 2440mm (8′) x 1220mm (4′) x 44mm (1.5″) |
FD60 Fire Door Blanks:
Product Code | Description | Size |
600DB70302 | FD60 Fire Door Blank | 2135mm (7′) x 915mm (3′) x 54mm (2″) |
600DB80402 | FD60 Fire Door Blank | 2440mm (8′) x 1220mm (4′) x 54mm (2″) |
**Please note: Not all products are available from stock, please check with your local branch.
FRAMED LEDGED & BRACED EXTERNAL DOOR
Kiln dried softwood boarded door suitable for external and internal use.
Designed for use as doors (not gates) and should be fitted with a frame.

Product Code | Description | Size |
600PFLB202 | Untreated Softwood Framed Ledged & Braced External Door | 1981mm (6′) x 610mm (2′) |
600PFLB232 | Untreated Softwood Framed Ledged & Braced External Door | 1981mm (6′) x 686mm (2’3″) |
600PFLB262 | Untreated Softwood Framed Ledged & Braced External Door | 1981mm (6′) x 762mm (2’6″) |
600PFLB292 | Untreated Softwood Framed Ledged & Braced External Door | 1981mm (6′) x 838mm (2′ 9”) |
600PFLB302 | Untreated Softwood Framed Ledged & Braced External Door | 1981mm (6′) x 915mm (3′) |
LEDGED & BRACED EXTERNAL DOOR
Kiln dried softwood boarded door suitable for external and internal use.
Designed for use as doors (not gates) and should be fitted with a frame.

Product Code | Description | Size |
600PLB6620 | Untreated Softwood Ledged & Braced External Door | 1981mm (6’6″) x 610mm (2′) x 16mm |
600PLB6623 | Untreated Softwood Ledged & Braced External Door | 1981mm (6’6″) x 686mm (2’3”) x 16mm |
600PLB6626 | Untreated Softwood Ledged & Braced External Door | 1981mm (6’6″) x 762mm (2’6”) x 16mm |
600PLB6629 | Untreated Softwood Ledged & Braced External Door | 1981mm (6’6″) x 838mm (2’9”) x 16mm |
600PLB6630 | Untreated Softwood Ledged & Braced External Door | 1981mm (6’6″) x 900mm (3′) x 16mm |
**Please note: Not all products are available from stock, please check with your local branch.
SOFTWOOD & HARDWOOD WEATHER BAR (DOOR DRIP)

Product Code | Description | Size | Length |
2005075WB | Redwood Pine- Door Drip / Weatherbar | 50mm x 75mm | 4.8M |
200HTM890 | Hardwood – Door Drip / Weatherbar | 34mm x 56mm | 0.9M |
200TM812 | Pine – Door Drip / Weatherbar | 34mm x 56mm | 0.9M |
DOOR LINING KITS

Standard Loose Stop Casing Packs:
Product Code | Description | Size |
CAS32115 | Whitewood Loose Stop Casing Pack | 32mm x 115mm to suit 2’6” & 2’ 9” Doors |
CAS32138 | Whitewood Loose Stop Casing Pack | 32mm x 138mm to suit 2’6” & 2’ 9” Doors |
**Loose Stop Casing pack can be machined to suit a 2’3” door, contact your local branch for more information (Link to branch finder)
Standard Rebated Casing Packs:
Product Code | Description | Size |
35026CAS38100 | Rebated Casing Pack | 38mm x 100mm to suit 2’6” Doors |
35026CAS38115 | Rebated Casing Pack | 38mm x 115mm to suit 2’6” Doors |
35026CAS38125 | Rebated Casing Pack | 38mm x 125mm to suit 2’6” Doors |
35026CAS38138 | Rebated Casing Pack | 38mm x 138mm to suit 2’6” Doors |
35026CAS38150 | Rebated Casing Pack | 38mm x 150mm to suit 2’6” Doors |
35029CAS38100 | Rebated Casing Pack | 38mm x 100mm to suit 2’ 9” Doors |
35029CAS38115 | Rebated Casing Pack | 38mm x 115mm to suit 2’ 9” Doors |
35029CAS38125 | Rebated Casing Pack | 38mm x 125mm to suit 2’ 9” Doors |
35029CAS38138 | Rebated Casing Pack | 38mm x 138mm to suit 2’ 9” Doors |
35029CAS38150 | Rebated Casing Pack | 38mm x 150mm to suit 2’ 9” Doors |
Rebated Fire Check Casing Packs:
Product Code | Description | Size |
350FCCAS63115 | Rebated Fire Check Casing Pack | 63mm x 115mm to suit up to 3’ Doors |
350FCCAS63138 | Rebated Fire Check Casing Pack | 63mm x 138mm to suit up to 3’ Doors |
**Please note: Not all products are available from stock, please check with your local branch.
INTUMESCENT FIRE & SMOKE STRIPS

Fire only:
Product Code | Description | Dimensions | Colour |
104FOW | Fire Only Intumescent Strip | 10mm x 4mm x 2.1M | White |
104FOB | Fire Only Intumescent Strip | 10mm x 4mm x 2.1M | Brown |
154FOW | Fire Only Intumescent Strip | 15mm x 4mm x 2.1M | White |
154FOB | Fire Only Intumescent Strip | 15mm x 4mm x 2.1M | Brown |
204FOW | Fire Only Intumescent Strip | 20mm x 4mm x 2.1M | White |
204FOB | Fire Only Intumescent Strip | 20mm x 4mm x 2.1M | Brown |
**Other colours are available, contact your local branch for more information (Link to branch finder)

Fire & Smoke:
Product Code | Description | Dimensions | Colour |
104FSW | Fire & Smoke Brushed Intumescent Strip | 10mm x 4mm x 2.1M | White |
104FSB | Fire & Smoke Brushed Intumescent Strip | 10mm x 4mm x 2.1M | Brown |
154FSW | Fire & Smoke Brushed Intumescent Strip | 15mm x 4mm x 2.1M | White |
154FSB | Fire & Smoke Brushed Intumescent Strip | 15mm x 4mm x 2.1M | Brown |
204FSW | Fire & Smoke Brushed Intumescent Strip | 20mm x 4mm x 2.1M | White |
204FSB | Fire & Smoke Brushed Intumescent Strip | 20mm x 4mm x 2.1M | Brown |
**Other colours are available, contact your local branch for more information (Link to branch finder)
**Please note: Not all products are available from stock, please check with your local branch.
OXFORD ARCHED GATE

Product Code | Description | Size |
POAG915 | Softwood Boarded Oxford Arched Gate | 6′ (1829mm) x 3′ (915mm) |
**Please note: Not all products are available from stock, please check with your local branch.
SOFTWOOD BOARDED GATE

Product Code | Description | Size |
PGA3030 | Softwood Boarded Gate | 3′ (915mm) Height x 3′ (915mm) Width |
PGA3036 | Softwood Boarded Gate | 3′ (915mm) Height x 3’6” (1067mm) Width |
PGA3040 | Softwood Boarded Gate | 3′ (915mm) Height x 4′ (1220mm) Width |
PGA3630 | Softwood Boarded Gate | 3’6” (1067mm) Height x 3′ (915mm) Width |
PGA3636 | Softwood Boarded Gate | 3’6” (1067mm) Height x 3’6” (1067mm) Width |
**Please note: Not all products are available from stock, please check with your local branch.